Payroll
Salary sheet for September 2026 · 30 days · holiday: Vishwakarma Puja, 17 Sep
Total net payable
₹0Total PF
₹0Canteen recovery
₹0Headcount
0Change Present from 23 to 24 and offs move from +3 to +4
| Employee | Policy | Present | Offs | Holiday | OT | Paid days | Fixed 85% | Variable | Gross | PF | PT | ESI | Canteen | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G George 1007 · General | NO OT | +4 | +1 | 0 | 30 | ₹39,100 | ₹6,900 | ₹46,000 | ₹2,346 | ₹200 | ₹0 | ₹200 | ₹43,254 | |
HS Harish Sharma 1008 · General | NO OT | +3 | +1 | 0 | 27 | ₹36,720 | ₹6,480 | ₹43,200 | ₹2,203 | ₹200 | ₹0 | ₹373 | ₹40,424 | |
RS Rajesh Sharma 1009 · General | NO OT | +4 | +1 | 0 | 30 | ₹42,500 | ₹7,500 | ₹50,000 | ₹2,550 | ₹200 | ₹0 | ₹546 | ₹46,704 | |
RK Rajendra Kumar Jangir 1010 · General | NO OT | +4 | +1 | 0 | 30 | ₹35,700 | ₹6,300 | ₹42,000 | ₹2,142 | ₹200 | ₹0 | ₹719 | ₹38,939 | |
NM Niranjana Murthy S.N. 1319 · General | NO OT | +4 | +1 | 0 | 30 | ₹21,250 | ₹3,750 | ₹25,000 | ₹1,275 | ₹200 | ₹0 | ₹892 | ₹22,633 | |
RV Rameshan V.G. 1011 · General | OT | +4 | +1 | 0 | 30 | ₹37,400 | ₹6,600 | ₹44,000 | ₹2,244 | ₹200 | ₹0 | ₹1,065 | ₹40,491 | |
BK Bharath Kumar Beria 1314 · SMS Division | NO OT | +4 | +1 | 0 | 30 | ₹42,500 | ₹7,750 | ₹50,250 | ₹2,550 | ₹200 | ₹0 | ₹1,238 | ₹46,262 | |
TV Thota Veeranjaneyulu 1712 · Sponge Iron | NO OT | +4 | +1 | 0 | 30 | ₹39,100 | ₹6,762 | ₹45,862 | ₹2,346 | ₹200 | ₹0 | ₹211 | ₹43,105 | |
SP Shiv Prasad Nishad 1101 · Sponge Iron | NO OT | +4 | +1 | 0 | 30 | ₹37,400 | ₹6,468 | ₹43,868 | ₹2,244 | ₹200 | ₹0 | ₹384 | ₹41,040 | |
AK Ashok Kumar 1277 · Sponge Iron | OT | +4 | +1 | 0 | 30 | ₹25,500 | ₹4,410 | ₹29,910 | ₹1,530 | ₹200 | ₹0 | ₹557 | ₹27,623 | |
VK Vivekanand Kumar 1105 · Sponge Iron | OT | +4 | +1 | 0 | 30 | ₹23,800 | ₹4,116 | ₹27,916 | ₹1,428 | ₹200 | ₹0 | ₹730 | ₹25,558 | |
RC Ramdev Choudhary 1108 · Sponge Iron | OT | +4 | +1 | 0 | 30 | ₹26,350 | ₹4,557 | ₹30,907 | ₹1,581 | ₹200 | ₹0 | ₹903 | ₹28,223 | |
U Umakant 1210 · Sponge Iron | OT | +4 | +1 | 0 | 30 | ₹23,800 | ₹4,116 | ₹27,916 | ₹1,428 | ₹200 | ₹0 | ₹1,076 | ₹25,212 | |
A Aniket 1266 · Sponge Iron | OT | +4 | +1 | 0 | 30 | ₹24,650 | ₹4,263 | ₹28,913 | ₹1,479 | ₹200 | ₹0 | ₹1,279 | ₹25,955 | |
GM Ganesh Mohanty 1111 · Sponge Iron | OT | +4 | +1 | 0 | 30 | ₹24,650 | ₹4,263 | ₹28,913 | ₹1,479 | ₹200 | ₹0 | ₹222 | ₹27,012 | |
IB Indra Bahadoor Kumal 1262 · Sponge Iron | OT | +4 | +1 | 0 | 30 | ₹25,500 | ₹4,410 | ₹29,910 | ₹1,530 | ₹200 | ₹0 | ₹395 | ₹27,785 | |
RS Ravi Shankar Upadhyay 3395 · SMS Division | NO OT | +4 | +1 | 0 | 30 | ₹35,700 | ₹6,510 | ₹42,210 | ₹2,142 | ₹200 | ₹0 | ₹568 | ₹39,300 | |
YS Yogesh Sahebarav Patil 3150 · SMS Division | OT | +4 | +1 | 0 | 30 | ₹23,800 | ₹4,340 | ₹28,140 | ₹1,428 | ₹200 | ₹0 | ₹741 | ₹25,771 | |
AM Anil Manjunath Shetty 6038 · SMS Division | OT | +4 | +1 | 0 | 30 | ₹26,350 | ₹4,805 | ₹31,155 | ₹1,581 | ₹200 | ₹0 | ₹914 | ₹28,460 | |
NS Narottam Satapathy 6068 · SMS Division | OT | +4 | +1 | 0 | 30 | ₹26,350 | ₹4,805 | ₹31,155 | ₹1,581 | ₹200 | ₹0 | ₹1,087 | ₹28,287 | |
RK Rakesh Kumar Ram 3374 · SMS Division | OT | +4 | +1 | +1 | 30 | ₹28,107 | ₹4,960 | ₹33,067 | ₹1,686 | ₹200 | ₹0 | ₹1,290 | ₹29,891 | |
AB Atal Bihari Singh 6285 · SMS Division | OT | +3 | +1 | 0 | 26 | ₹20,627 | ₹3,761 | ₹24,388 | ₹1,238 | ₹0 | ₹0 | ₹233 | ₹22,917 | |
RP Ram Prakash Yadav 6107 · SMS Division | OT | +4 | +1 | 0 | 30 | ₹25,500 | ₹4,650 | ₹30,150 | ₹1,530 | ₹200 | ₹0 | ₹406 | ₹28,014 | |
SR S. Rajesh Kumar 6062 · SMS Division | OT | +4 | +1 | 0 | 30 | ₹25,500 | ₹4,650 | ₹30,150 | ₹1,530 | ₹200 | ₹0 | ₹579 | ₹27,841 | |
TP Tejendra Pratap 6185 · SMS Division | OT | +4 | +1 | 0 | 30 | ₹17,850 | ₹3,255 | ₹21,105 | ₹1,071 | ₹0 | ₹159 | ₹752 | ₹19,123 | |
SN Surender Nayak 2106 · SMS Division | OT | +3 | +1 | 0 | 25 | ₹15,583 | ₹2,842 | ₹18,425 | ₹935 | ₹0 | ₹0 | ₹925 | ₹16,565 | |
RK Rakesh Kumar Chaurasia 3134 · SMS Division | OT | +4 | +1 | 0 | 30 | ₹27,200 | ₹4,960 | ₹32,160 | ₹1,632 | ₹200 | ₹0 | ₹1,098 | ₹29,230 | |
AY Anil Yadav 2105 · SMS Division | NO OT | +4 | +1 | 0 | 30 | ₹17,850 | ₹3,255 | ₹21,105 | ₹1,071 | ₹0 | ₹159 | ₹1,271 | ₹18,604 | |
SK Sagar Kumar Baral 6114 · SMS Division | OT | +4 | +1 | 0 | 30 | ₹27,200 | ₹4,960 | ₹32,160 | ₹1,632 | ₹200 | ₹0 | ₹254 | ₹30,074 | |
KM K. Madhusudhanan Nair 1501 · Power Plant | NO OT | +4 | +1 | 0 | 30 | ₹18,700 | ₹3,300 | ₹22,000 | ₹1,122 | ₹0 | ₹0 | ₹417 | ₹20,461 | |
TR T. Ravi Malar Kumar 1503 · Power Plant | NO OT | +3 | +1 | 0 | 23 | ₹15,640 | ₹2,760 | ₹18,400 | ₹938 | ₹0 | ₹0 | ₹590 | ₹16,872 | |
SP Sreekumar Pillai 1506 · Power Plant | NO OT | +3 | +1 | 0 | 23 | ₹28,673 | ₹5,060 | ₹33,733 | ₹1,720 | ₹200 | ₹0 | ₹763 | ₹31,050 | |
MA M Ashok Franklin 10147 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹19,550 | ₹3,499 | ₹23,049 | ₹1,173 | ₹0 | ₹0 | ₹936 | ₹20,940 | |
PT Prakash T 10156 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹18,700 | ₹3,347 | ₹22,047 | ₹1,122 | ₹0 | ₹0 | ₹1,109 | ₹19,816 | |
JS Jaiganesh Somasekar 10087 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹19,550 | ₹3,499 | ₹23,049 | ₹1,173 | ₹0 | ₹0 | ₹1,282 | ₹20,594 | |
RK Rahul Kumar 10162 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹19,550 | ₹3,499 | ₹23,049 | ₹1,173 | ₹0 | ₹0 | ₹255 | ₹21,621 | |
PK Pankaj Kumar Rawat 10157 · Rolling Mill | NO OT | +0 | +0 | 0 | 0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹428 | ₹-428 | |
SK Sushil Kumar 10158 · Rolling Mill | NO OT | +3 | +1 | 0 | 23 | ₹31,280 | ₹5,599 | ₹36,879 | ₹1,877 | ₹200 | ₹0 | ₹601 | ₹34,201 | |
MT MD Tahsin Ahmad 10159 · Rolling Mill | OT | +3 | +1 | 0 | 22 | ₹15,583 | ₹2,789 | ₹18,372 | ₹935 | ₹0 | ₹0 | ₹774 | ₹16,663 | |
BP Bhanu Pratap Patawat 10164 · Rolling Mill | OT | +1 | +1 | 0 | 8 | ₹5,667 | ₹1,014 | ₹6,681 | ₹340 | ₹0 | ₹0 | ₹947 | ₹5,394 | |
PR Peygulla Ramesh 10146 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹18,700 | ₹3,347 | ₹22,047 | ₹1,122 | ₹0 | ₹0 | ₹1,120 | ₹19,805 | |
CK Chandan Kumar 10154 · Rolling Mill | OT | +4 | +1 | +0.5 | 30 | ₹21,604 | ₹3,804 | ₹25,408 | ₹1,296 | ₹200 | ₹0 | ₹1,293 | ₹22,619 | |
R Rajesh 10165 · Rolling Mill | OT | +0 | +1 | 0 | 4 | ₹2,380 | ₹426 | ₹2,806 | ₹143 | ₹0 | ₹22 | ₹266 | ₹2,375 | |
VS Venkatesh S 10161 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹18,700 | ₹3,347 | ₹22,047 | ₹1,122 | ₹0 | ₹0 | ₹439 | ₹20,486 | |
AN Amit Nishad 10160 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹17,850 | ₹3,195 | ₹21,045 | ₹1,071 | ₹0 | ₹158 | ₹612 | ₹19,204 | |
DO Dipak Orang 10149 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹21,250 | ₹3,804 | ₹25,054 | ₹1,275 | ₹200 | ₹0 | ₹785 | ₹22,794 | |
NS Nirankar Singh 10590 · Rolling Mill | OT | +4 | +1 | 0 | 30 | ₹17,850 | ₹3,195 | ₹21,045 | ₹1,071 | ₹0 | ₹158 | ₹968 | ₹18,848 | |
P Prem 10143 · Rolling Mill | OT | +3 | +1 | 0 | 22 | ₹14,960 | ₹2,678 | ₹17,638 | ₹898 | ₹0 | ₹0 | ₹1,131 | ₹15,609 | |
BB Bir Bahadur Hunching Magar 17527 · WRM (Wire Rod Mill) | OT | +4 | +1 | 0 | 30 | ₹25,500 | ₹4,680 | ₹30,180 | ₹1,530 | ₹200 | ₹0 | ₹1,304 | ₹27,146 | |
OC Omprakash Chakravarti 17827 · WRM (Wire Rod Mill) | OT | +4 | +1 | 0 | 30 | ₹25,500 | ₹4,680 | ₹30,180 | ₹1,530 | ₹200 | ₹0 | ₹277 | ₹28,173 | |
BT Bikram Tanti 17759 · WRM (Wire Rod Mill) | OT | +0 | +0 | 0 | 0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹450 | ₹-450 | |
SK Saurabh Kumar Lal 12103 · WRM (Wire Rod Mill) | OT | +4 | +1 | 0 | 30 | ₹20,400 | ₹3,744 | ₹24,144 | ₹1,224 | ₹0 | ₹0 | ₹623 | ₹22,297 | |
AA Amit Anant Mangal 17818 · HB (Wire Products) | NO OT | +4 | +1 | 0 | 30 | ₹40,800 | ₹7,380 | ₹48,180 | ₹2,448 | ₹200 | ₹0 | ₹796 | ₹44,736 | |
RK Ranjith Kumar 1404 · HB (Wire Products) | NO OT | +4 | +1 | 0 | 30 | ₹21,250 | ₹3,844 | ₹25,094 | ₹1,275 | ₹200 | ₹0 | ₹969 | ₹22,650 | |
AK Ajay Kumar Jangir 1324 · HB (Wire Products) | OT | +4 | +1 | 0 | 30 | ₹21,250 | ₹3,844 | ₹25,094 | ₹1,275 | ₹200 | ₹0 | ₹1,142 | ₹22,477 | |
MB Maheswarappa B 17850 · HB (Wire Products) | OT | +4 | +1 | 0 | 29 | ₹17,255 | ₹3,121 | ₹20,376 | ₹1,035 | ₹0 | ₹153 | ₹1,315 | ₹17,873 | |
MD Madhab Dutta 17852 · HB (Wire Products) | OT | +4 | +1 | 0 | 30 | ₹19,550 | ₹3,536 | ₹23,086 | ₹1,173 | ₹0 | ₹0 | ₹288 | ₹21,625 | |
OP Om Prakash Saksena 17725 · GI | OT | +3 | +1 | 0 | 23 | ₹13,685 | ₹2,501 | ₹16,186 | ₹821 | ₹0 | ₹122 | ₹461 | ₹14,782 | |
AR Arputharaj Raja 17836 · GI | OT | +3 | +1 | 0 | 25 | ₹15,583 | ₹2,848 | ₹18,431 | ₹935 | ₹0 | ₹0 | ₹634 | ₹16,862 | |
AK Amit Kumar 17849 · GI | OT | +1 | +1 | 0 | 13 | ₹6,630 | ₹1,212 | ₹7,842 | ₹398 | ₹0 | ₹59 | ₹807 | ₹6,578 |
