Enrolment
Workers join from their own phone. HR approves in one tap.
Join Sunvikunder 1 minute
Step 1 of 4 · Scan Aadhaar card
Scan the card, the details fill themselves
Scan Aadhaar card · frontSimulated for demo
Hold the Aadhaar card inside the frame
…
…
…
…
…
0 fields filled, 0 typed
Waiting for HR approval (2)
SK
Sunil Kumar Paswan
Helper · SMS Division · Sri Maruthi Earth Movers · OT
DOB 02/07/1996 · Male · Hajipur, Vaishali, Bihar
Aadhaar XXXX XXXX 7421₹16,800/monthIFSC HDFC0001234
Aadhaar scan
SK
Live photo
Aadhaar card scannedPhoto takenFace registeredBank details scanned
MG
Manjunath Gowda
Operator · Rolling Mill · R.L. Enterprises · OT
DOB 19/11/1993 · Male · Hosapete, Vijayanagara, Karnataka
Aadhaar XXXX XXXX 4456₹19,500/monthIFSC SBIN0004567
Aadhaar scan
MG
Live photo
Aadhaar card scannedPhoto takenFace registeredBank details scanned
Employee Master (60)
| ID | Name | Designation | Division | Company | Policy | Salary | Aadhaar |
|---|---|---|---|---|---|---|---|
| 1007 | G George | Admin. | General | Sunvik Steels Pvt. Ltd. | NO OT | ₹46,000 | XXXX XXXX 1234 |
| 1008 | HS Harish Sharma | Admin. | General | Sunvik Steels Pvt. Ltd. | NO OT | ₹48,000 | XXXX XXXX 0565 |
| 1009 | RS Rajesh Sharma | Admin. | General | Sunvik Steels Pvt. Ltd. | NO OT | ₹50,000 | XXXX XXXX 9896 |
| 1010 | RK Rajendra Kumar Jangir | Admin. | General | Sunvik Steels Pvt. Ltd. | NO OT | ₹42,000 | XXXX XXXX 9227 |
| 1319 | NM Niranjana Murthy S.N. | Sr. Accounts Executive | General | Sunvik Steels Pvt. Ltd. | NO OT | ₹25,000 | XXXX XXXX 8558 |
| 1011 | RV Rameshan V.G. | Admin. | General | Bharat Enterprises | OT | ₹44,000 | XXXX XXXX 7889 |
| 1314 | BK Bharath Kumar Beria | Manager (SMS) | SMS Division | Bharat Enterprises | NO OT | ₹50,000 | XXXX XXXX 7220 |
| 1712 | TV Thota Veeranjaneyulu | HOD (SI) | Sponge Iron | Sri Maruthi Earth Movers | NO OT | ₹46,000 | XXXX XXXX 6551 |
| 1101 | SP Shiv Prasad Nishad | AGM (SI) | Sponge Iron | Sunvik Steels Pvt. Ltd. | NO OT | ₹44,000 | XXXX XXXX 5882 |
| 1277 | AK Ashok Kumar | Sr. Shift Supervisor (SI) | Sponge Iron | Laxmi Enterprises | OT | ₹30,000 | XXXX XXXX 5213 |
| 1105 | VK Vivekanand Kumar | Sr. Shift Supervisor (SI) | Sponge Iron | Laxmi Enterprises | OT | ₹28,000 | XXXX XXXX 4544 |
| 1108 | RC Ramdev Choudhary | Sr. Supervisor (SI) | Sponge Iron | Bharat Enterprises | OT | ₹31,000 | XXXX XXXX 3875 |
| 1210 | U Umakant | Sr. Supervisor (SI) | Sponge Iron | R.L. Enterprises | OT | ₹28,000 | XXXX XXXX 3206 |
| 1266 | A Aniket | Supervisor (SI) | Sponge Iron | Sri Maruthi Earth Movers | OT | ₹29,000 | XXXX XXXX 2537 |
| 1111 | GM Ganesh Mohanty | Supervisor (SI) | Sponge Iron | Laxmi Enterprises | OT | ₹29,000 | XXXX XXXX 1868 |
| 1262 | IB Indra Bahadoor Kumal | Supervisor (SI) | Sponge Iron | Sri Maruthi Earth Movers | OT | ₹30,000 | XXXX XXXX 1199 |
| 3395 | RS Ravi Shankar Upadhyay | Production Manager (F) | SMS Division | Sunvik Steels Pvt. Ltd. | NO OT | ₹42,000 | XXXX XXXX 0530 |
| 3150 | YS Yogesh Sahebarav Patil | Sr. Shift Incharge (CCM) | SMS Division | Sri Maruthi Earth Movers | OT | ₹28,000 | XXXX XXXX 9861 |
| 6038 | AM Anil Manjunath Shetty | Shift Incharge (CCM) | SMS Division | Sri Maruthi Earth Movers | OT | ₹31,000 | XXXX XXXX 9192 |
| 6068 | NS Narottam Satapathy | Shift Incharge (CCM) | SMS Division | Sri Maruthi Earth Movers | OT | ₹31,000 | XXXX XXXX 8523 |
| 3374 | RK Rakesh Kumar Ram | Shift Incharge (CCM) | SMS Division | Sri Maruthi Earth Movers | OT | ₹32,000 | XXXX XXXX 7854 |
| 6285 | AB Atal Bihari Singh | Shift Incharge (F) | SMS Division | R.L. Enterprises | OT | ₹28,000 | XXXX XXXX 7185 |
| 6107 | RP Ram Prakash Yadav | Shift Incharge (F) | SMS Division | Sri Maruthi Earth Movers | OT | ₹30,000 | XXXX XXXX 6516 |
| 6062 | SR S. Rajesh Kumar | Maintenance Incharge (F) | SMS Division | Sheerikarni Enterprises | OT | ₹30,000 | XXXX XXXX 5847 |
| 6185 | TP Tejendra Pratap | Mech. Foreman (F) | SMS Division | R.L. Enterprises | OT | ₹21,000 | XXXX XXXX 5178 |
| 2106 | SN Surender Nayak | Shift Inch. Mech. (F) | SMS Division | Sheerikarni Enterprises | OT | ₹22,000 | XXXX XXXX 4509 |
| 3134 | RK Rakesh Kumar Chaurasia | Scrap Incharge (SMS) | SMS Division | Sheerikarni Enterprises | OT | ₹32,000 | XXXX XXXX 3840 |
| 2105 | AY Anil Yadav | Elect. Foreman (F) | SMS Division | Bharat Enterprises | NO OT | ₹21,000 | XXXX XXXX 3171 |
| 6114 | SK Sagar Kumar Baral | Supervisor (F) | SMS Division | Sheerikarni Enterprises | OT | ₹32,000 | XXXX XXXX 2502 |
| 1501 | KM K. Madhusudhanan Nair | GM (PP) | Power Plant | Sunvik Steels Pvt. Ltd. | NO OT | ₹22,000 | XXXX XXXX 1833 |
| 1503 | TR T. Ravi Malar Kumar | DGM (PP) Elect. | Power Plant | Bharat Enterprises | NO OT | ₹24,000 | XXXX XXXX 1164 |
| 1506 | SP Sreekumar Pillai | HOD Mech. Maint. (PP) | Power Plant | Bharat Enterprises | NO OT | ₹44,000 | XXXX XXXX 0495 |
| 10147 | MA M Ashok Franklin | Elect. Inch. (RL) | Rolling Mill | R.L. Enterprises | OT | ₹23,000 | XXXX XXXX 9826 |
| 10156 | PT Prakash T | Sr. Shift Inch. Elect. (RL) | Rolling Mill | R.L. Enterprises | OT | ₹22,000 | XXXX XXXX 9157 |
| 10087 | JS Jaiganesh Somasekar | Shift Inch. Elect. (RL) | Rolling Mill | Sri Maruthi Earth Movers | OT | ₹23,000 | XXXX XXXX 8488 |
| 10162 | RK Rahul Kumar | Shift Inch. Elect. (RL) | Rolling Mill | R.L. Enterprises | OT | ₹23,000 | XXXX XXXX 7819 |
| 10157 | PK Pankaj Kumar Rawat | AGM Elect. (RL & WRM) | Rolling Mill | Sheerikarni Enterprises | NO OT | ₹46,000 | XXXX XXXX 7150 |
| 10158 | SK Sushil Kumar | Asst. Elect. Manager (RL) | Rolling Mill | Sheerikarni Enterprises | NO OT | ₹48,000 | XXXX XXXX 6481 |
| 10159 | MT MD Tahsin Ahmad | Sr. Electrician (RM&WRM) | Rolling Mill | Sheerikarni Enterprises | OT | ₹25,000 | XXXX XXXX 5812 |
| 10164 | BP Bhanu Pratap Patawat | Elect. Engineer (RL) | Rolling Mill | R.L. Enterprises | OT | ₹25,000 | XXXX XXXX 5143 |
| 10146 | PR Peygulla Ramesh | Elect. Engineer (RL) | Rolling Mill | Sheerikarni Enterprises | OT | ₹22,000 | XXXX XXXX 4474 |
| 10154 | CK Chandan Kumar | Pulpit Operator (RL) | Rolling Mill | R.L. Enterprises | OT | ₹25,000 | XXXX XXXX 3805 |
| 10165 | R Rajesh | Pulpit Operator (RL) | Rolling Mill | Sri Maruthi Earth Movers | OT | ₹21,000 | XXXX XXXX 3136 |
| 10161 | VS Venkatesh S | Pulpit Operator (RL) | Rolling Mill | Sheerikarni Enterprises | OT | ₹22,000 | XXXX XXXX 2467 |
| 10160 | AN Amit Nishad | Electrician (RL) | Rolling Mill | Sheerikarni Enterprises | OT | ₹21,000 | XXXX XXXX 1798 |
| 10149 | DO Dipak Orang | Electrician (RL) | Rolling Mill | Sri Maruthi Earth Movers | OT | ₹25,000 | XXXX XXXX 1129 |
| 10590 | NS Nirankar Singh | Electrician (RL) | Rolling Mill | Sri Maruthi Earth Movers | OT | ₹21,000 | XXXX XXXX 0460 |
| 10143 | P Prem | Electrician (GI) | Rolling Mill | Sri Maruthi Earth Movers | OT | ₹24,000 | XXXX XXXX 9791 |
| 17527 | BB Bir Bahadur Hunching Magar | Shift Incharge (WRM) | WRM (Wire Rod Mill) | Sheerikarni Enterprises | OT | ₹30,000 | XXXX XXXX 9122 |
| 17827 | OC Omprakash Chakravarti | Shift Incharge (WRM) | WRM (Wire Rod Mill) | Sri Maruthi Earth Movers | OT | ₹30,000 | XXXX XXXX 8453 |
| 17759 | BT Bikram Tanti | Supervisor (WRM) | WRM (Wire Rod Mill) | Sheerikarni Enterprises | OT | ₹32,000 | XXXX XXXX 7784 |
| 12103 | SK Saurabh Kumar Lal | Jr. Engg. (WRM) | WRM (Wire Rod Mill) | Sri Maruthi Earth Movers | OT | ₹24,000 | XXXX XXXX 7115 |
| 17818 | AA Amit Anant Mangal | HOD (Wire Pro) | HB (Wire Products) | R.L. Enterprises | NO OT | ₹48,000 | XXXX XXXX 6446 |
| 1404 | RK Ranjith Kumar | (WDM) | HB (Wire Products) | Bharat Enterprises | NO OT | ₹25,000 | XXXX XXXX 5777 |
| 1324 | AK Ajay Kumar Jangir | (WDM) | HB (Wire Products) | R.L. Enterprises | OT | ₹25,000 | XXXX XXXX 5108 |
| 17850 | MB Maheswarappa B | Production Inch. (WDM) | HB (Wire Products) | Sri Maruthi Earth Movers | OT | ₹21,000 | XXXX XXXX 4439 |
| 17852 | MD Madhab Dutta | Maint. Engineer (WDM) | HB (Wire Products) | Sri Maruthi Earth Movers | OT | ₹23,000 | XXXX XXXX 3770 |
| 17725 | OP Om Prakash Saksena | Elect. Inch. (GI) | GI | Sri Maruthi Earth Movers | OT | ₹21,000 | XXXX XXXX 3101 |
| 17836 | AR Arputharaj Raja | Electrician (GI) | GI | Sri Maruthi Earth Movers | OT | ₹22,000 | XXXX XXXX 2432 |
| 17849 | AK Amit Kumar | Elect. Helper (GI) | GI | Sri Maruthi Earth Movers | OT | ₹18,000 | XXXX XXXX 1763 |
